Displaying 11-20 of 41 vehicles
Used cars for sale in Stalybridge, Cheshire
Steve Pearson car sales are a second hand car dealer based in Stalybridge, Cheshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 0161 303 1222 or email sales@spcarsales.co.ukAbarth 500 595 - 2019 (69 plate)
Low Miles Hot Hatch
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £202.43 | £10,795 | £1,080 | £9,716 | £202.43 | £202.43 x 58 | £203.43 | £13226.30 | £1.00 | £1.00 | 5.00% | 9.60% | Apply Now | ||||||
Mercedes C Class C250 CDI AMG SPORT EDITION - 2015 (15 plate)
Stunning Low Miles Coupe
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £187.43 | £9,995 | £1,000 | £8,996 | £187.43 | £187.43 x 58 | £188.43 | £12246.30 | £1.00 | £1.00 | 5.00% | 9.60% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £164.14 | £9,795 | £1,918 | £7,878 | £164.14 | £164.14 x 58 | £165.14 | £11766.90 | £1.00 | £1.00 | 5.00% | 9.60% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £178.05 | £9,495 | £950 | £8,546 | £178.05 | £178.05 x 58 | £179.05 | £11633.50 | £1.00 | £1.00 | 5.00% | 9.60% | Apply Now | ||||||
Ford Tourneo Connect ZETEC TDCI - 2014 (14 plate)
Only One Owner, Full Service History
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £162.82 | £8,995 | £1,181 | £7,814 | £162.82 | £162.82 x 58 | £163.82 | £10950.95 | £1.00 | £1.00 | 5.00% | 9.60% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £168.68 | £8,995 | £900 | £8,096 | £168.68 | £168.68 x 58 | £169.68 | £11021.30 | £1.00 | £1.00 | 5.00% | 9.60% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £143.65 | £7,995 | £1,101 | £6,894 | £143.65 | £143.65 x 58 | £144.65 | £9720.75 | £1.00 | £1.00 | 5.00% | 9.60% | Apply Now | ||||||
Fiat 500 POP STAR - 2017 (17 plate)
Low Miles, Low Running Costs
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £140.55 | £7,495 | £750 | £6,746 | £140.55 | £140.55 x 58 | £141.55 | £9183.50 | £1.00 | £1.00 | 5.00% | 9.60% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £140.55 | £7,495 | £750 | £6,746 | £140.55 | £140.55 x 58 | £141.55 | £9183.50 | £1.00 | £1.00 | 5.00% | 9.60% | Apply Now | ||||||
Citroen Berlingo 650 ENTERPRISE M BLUEHDI - 2019 (19 plate)
Ready for Work, New Timing Belt
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
| HP | £140.55 | £7,495 | £1,499 | £750 | £2,249 | £6,746 | £140.55 | £140.55 x 58 | £141.55 | £9183.50 | £1.00 | £1.00 | 5.00% | 9.60% | Apply Now | ||||
The representative finance examples shown above are for illustrative purposes only. Fees, rates and monthly payments may change subject to underwriting decision.
Representative %. *Fees are already accounted for within the payments displayed and are included within the total amount payable.
Steve Pearson Car Sales are authorised and regulated by the Financial Conduct Authority, FRN: 657496. Finance Subject to status and income. Written quotation on request. Other offers may be available but cannot be used in conjunction with this offer. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £202.43 | £10,795 | £1,080 | £9,716 | £202.43 | £202.43 x 58 | £203.43 | £13226.30 | £1.00 | £1.00 | 5.00% | 9.60% | |||||||
